Cruise Ship “AIDAstella”
Flag | Italy |
---|---|
Ship Type | Passenger |
Owner | Carnival US |
Operator | AIDA |
Stars | |
Crew | 646 |
Passengers | 2,194 |
Cost (Millions) | 350 |
Year Built | 2013 |
Shipyard | Meyer Werft (Papenburg) (Germany) |
Length Overall (m) | 253.26 |
Breadth max. (m) | 37.80 |
Draught (m) | 24.60 |
Gross Tonnage | 71,304 |
Deadweight | 7,833 |
IMO Number | 9 601 132 |
MMSI Number | 247 322 800 |
Call Sign | ICUP |
Ship's Status | Active |
