Cruise Ship “Amadea”
Flag | Bahamas |
---|---|
Former Names | Asuka |
Ship Type | Passenger |
Owner | V Ships (Amadea Shipping) |
Operator | Phoenix Reisen Gmbh |
Crew | 292 |
Passengers | 594 |
Ship Class | Germanischer Lloyd |
Cost (Millions) | 150 |
Year Built | 1991 |
Entered Service | 1991 |
Year Acquired | 2006 |
Year Refurbished | 2013 |
Shipyard | Mitsubishi Heavy Industries (Japan) |
Length Overall (m) | 192.82 |
Breadth max. (m) | 24.70 |
Draught (m) | 21.60 |
Gross Tonnage | 29,008 |
Deadweight | 3,938 |
IMO Number | 8 913 162 |
Call Sign | C6VE9 |
Ship's Status | Active |
