Cruise Ship “Astor”
Flag | Bahamas |
---|---|
Former Names | Fedor Dostoevskiy, Astor |
Ship Type | Passenger |
Stars | |
Crew | 300 |
Passengers | 590 |
Cost (Millions) | 65 |
Year Built | 1987 |
Entered Service | 1987 |
Year Refurbished | 1997 |
Length Overall (m) | 176.25 |
Breadth max. (m) | 22.61 |
Gross Tonnage | 20,704 |
Deadweight | 3,498 |
IMO Number | 8 506 373 |
MMSI Number | 308 214 000 |
Call Sign | C6JR3 |
Ship's Status | Active |
