Cruise Ship “Azamara Journey”
Flag | Malta |
---|---|
Former Names | Blue Star, Blue Dream, R-6 |
Ship Type | Passenger |
Stars | |
Crew | 390 |
Passengers | 708 |
Cost (Millions) | 150 |
Year Built | 2000 |
Entered Service | 2000 |
Year Refurbished | 2007 |
Length Overall (m) | 181.00 |
Breadth max. (m) | 25.46 |
Gross Tonnage | 30,277 |
Deadweight | 2,700 |
IMO Number | 9 200 940 |
MMSI Number | 256 204 000 |
Call Sign | 9HOB8 |
Ship's Status | Active |
