Cruise Ship “Island Escape”
Flag | Bahamas |
---|---|
Former Names | Viking Serenade, Stardancer, Scandinavia |
Ship Type | Passenger |
Owner | Sunshine Cruises |
Operator | Island Cruises |
Crew | 620 |
Passengers | 1,400 |
Ship Class | GL |
Cost (Millions) | 100 |
Year Built | 1982 |
Entered Service | 1982 |
Year Acquired | 2002 |
Year Refurbished | 2002 |
Shipyard | Dubigeon Normande (France), Yard Number: 164 |
Length Overall (m) | 185.26 |
Breadth max. (m) | 27.01 |
Draught (m) | 7.30 |
Gross Tonnage | 40,171 |
Deadweight | 2,983 |
IMO Number | 8 002 597 |
MMSI Number | 311 368 000 |
Call Sign | C6SK4 |
Ship's Status | Active |
