Cruise Ship “Nieuw Amsterdam”
Flag | Netherlands |
---|---|
Ship Type | Passenger |
Stars | |
Crew | 929 |
Passengers | 2,104 |
Cost (Millions) | 400 |
Year Built | 2010 |
Entered Service | 2010 |
Shipyard | Fincantieri (Italy) |
Length Overall (m) | 285.22 |
Breadth max. (m) | 32.26 |
Draught (m) | 25.50 |
Gross Tonnage | 86,273 |
Deadweight | 8,754 |
IMO Number | 9 378 450 |
MMSI Number | 246 648 000 |
Call Sign | PBWQ |
Ship's Status | Active |
