Cruise Ship “Star Breeze”
Flag | Bahamas |
---|---|
Ship Type | Passenger |
Stars | |
Crew | 160 |
Passengers | 212 |
Cost (Millions) | 50 |
Year Built | 1989 |
Entered Service | 1989 |
Year Refurbished | 2015 |
Shipyard | Seebeckwerft (Germany) |
Length Overall (m) | 135.00 |
Breadth max. (m) | 19.00 |
Draught (m) | 16.80 |
Gross Tonnage | 9,975 |
Deadweight | 5,170 |
IMO Number | 8 807 997 |
MMSI Number | 311 083 000 |
Call Sign | C6FR4 |
Ship's Status | Active |
