Cruise Ship “Thomson Dream”
Flag | Malta |
---|---|
Ship Type | Passenger |
Owner | Grand Cruise Investments Unipess |
Operator | Thomson Cruises |
Crew | 600 |
Passengers | 1,506 |
Ship Class | GL |
Year Built | 1986 |
Year Acquired | 2010 |
Year Refurbished | 2012 |
Shipyard | Jos L Meyer (Germany) |
Length Overall (m) | 243.20 |
Breadth max. (m) | 29.73 |
Gross Tonnage | 54,763 |
Deadweight | 5,340 |
IMO Number | 8 407 735 |
MMSI Number | 248 481 000 |
Call Sign | 9HA2381 |
Ship's Status | Active |
