Cruise Ship “Wind Surf”
Flag | Bahamas |
---|---|
Ship Type | Sailing |
Crew | 163 |
Passengers | 312 |
Cost (Millions) | 140 |
Year Built | 1989 |
Entered Service | 1990 |
Year Refurbished | 1998 |
Shipyard | Ateliers et Chantiers du Havre (France) |
Length Overall (m) | 182.00 |
Breadth max. (m) | 20.00 |
Draught (m) | 16.40 |
Gross Tonnage | 14,745 |
Deadweight | 1,654 |
IMO Number | 8 700 785 |
MMSI Number | 309 242 000 |
Call Sign | C6IO6 |
Ship's Status | Active |
