Cruise Ship “Adonia”
Flag | Bermuda |
---|---|
Former Names | Royal Princess, Minerva II, R8, |
Ship Type | Passenger |
Owner | P&O Cruises (UK) Ltd |
Operator | P&O Cruises (UK) Ltd |
Stars | |
Crew | 293 |
Passengers | 710 |
Cost (Millions) | 150 |
Year Built | 2001 |
Year Acquired | 2011 |
Year Refurbished | 2011 |
Shipyard | Chantiers de l'Atlantique (France) |
Length Overall (m) | 181.00 |
Breadth max. (m) | 25.46 |
Draught (m) | 83.52 |
Gross Tonnage | 30,277 |
Deadweight | 3,377 |
IMO Number | 9 210 220 |
MMSI Number | 310 530 000 |
Call Sign | ZCDV2 |
Ship's Status | Active |
